Among the damning evidence offered by Black Sun Gazette in it’s article “Obama’s Money“, the list of top 20 financeers of the Obama campaign sticks out like a sore thumb. It’s wrought with the names of America’s elitist corporations, universities and organizations orchestrating the financial stranglehold on the world’s population. Deplorable bribery essentially. Hopefully some will find the list an alarming wake up call.
| University of California | $1,591,395 |
| Goldman Sachs | $994,795 |
| Harvard University | $854,747 |
| Microsoft Corp | $833,617 |
| Google Inc | $803,436 |
| Citigroup Inc | $701,290 |
| JPMorgan Chase & Co | $695,132 |
| Time Warner | $590,084 |
| Sidley Austin LLP | $588,598 |
| Stanford University | $586,557 |
| National Amusements Inc | $551,683 |
| UBS AG | $543,219 |
| Wilmerhale Llp | $542,618 |
| Skadden, Arps et al | $530,839 |
| IBM Corp | $528,822 |
| Columbia University | $528,302 |
| Morgan Stanley | $514,881 |
| General Electric | $499,130 |
| US Government | $494,820 |
| Latham & Watkins | $493,835 |
